<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You May Want to Own Your Own Images</title>
	<atom:link href="http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Real-Time Rendering &#183; Loosening of ACM&#8217;s copyright policy</title>
		<link>http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/comment-page-1/#comment-1933</link>
		<dc:creator>Real-Time Rendering &#183; Loosening of ACM&#8217;s copyright policy</dc:creator>
		<pubDate>Thu, 02 Jun 2011 10:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=743#comment-1933</guid>
		<description>[...] We&#8217;ve talked about this before, how ACM&#8217;s copyright policy stated that they, not you, control the copyright of any images you publish in their journals, proceedings, or other publications. For example, if your hometown newspaper wants to publish a story of &#8220;local boy makes good&#8221; and wish to include samples of your work, they needed to ask the ACM for permission (and pay the ACM $28 per image). Not a huge problem, but at the least a surprising bureaucratic roadblock for a reasonable request. Researchers are usually surprised to hear they have lost this right. [...]</description>
		<content:encoded><![CDATA[<p>[...] We&#8217;ve talked about this before, how ACM&#8217;s copyright policy stated that they, not you, control the copyright of any images you publish in their journals, proceedings, or other publications. For example, if your hometown newspaper wants to publish a story of &#8220;local boy makes good&#8221; and wish to include samples of your work, they needed to ask the ACM for permission (and pay the ACM $28 per image). Not a huge problem, but at the least a surprising bureaucratic roadblock for a reasonable request. Researchers are usually surprised to hear they have lost this right. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; ACM SIGGRAPH 2010 Election</title>
		<link>http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/comment-page-1/#comment-364</link>
		<dc:creator>Real-Time Rendering &#183; ACM SIGGRAPH 2010 Election</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=743#comment-364</guid>
		<description>[...] this SIGGRAPH election I was happy to see that James O&#8217;Brien is on the slate. In the past James has worked to retain the rights to his own images, so he&#8217;s aware of the issues. In his election statement he [...]</description>
		<content:encoded><![CDATA[<p>[...] this SIGGRAPH election I was happy to see that James O&#8217;Brien is on the slate. In the past James has worked to retain the rights to his own images, so he&#8217;s aware of the issues. In his election statement he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: job</title>
		<link>http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/comment-page-1/#comment-261</link>
		<dc:creator>job</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=743#comment-261</guid>
		<description>RE: &quot;Sounds pretty clear to me.&quot;

No, the fee was $25.  I&#039;d guess the time required for ACM to make the permission-to-use agreement with the book publisher cost more than the fee would cover.</description>
		<content:encoded><![CDATA[<p>RE: &#8220;Sounds pretty clear to me.&#8221;</p>
<p>No, the fee was $25.  I&#8217;d guess the time required for ACM to make the permission-to-use agreement with the book publisher cost more than the fee would cover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: please_stop_making_me_register_more_damn_accounts</title>
		<link>http://www.realtimerendering.com/blog/you-may-want-to-own-your-own-images/comment-page-1/#comment-260</link>
		<dc:creator>please_stop_making_me_register_more_damn_accounts</dc:creator>
		<pubDate>Mon, 25 Jan 2010 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=743#comment-260</guid>
		<description>Huh?

&quot;I also don’t see the argument for why ACM would benefit by owning the images. It’s a case where it costs the author something but gains ACM nothing&quot;

and

&quot;It was very unclear what the motivation was for the ACM to insist on owning the images.&quot;

But also

&quot;she was subsequently told by ACM that she needed ACM’s permissions and she had to pay a fee and include a notice crediting ACM rather than me.&quot;

Sounds pretty clear to me.</description>
		<content:encoded><![CDATA[<p>Huh?</p>
<p>&#8220;I also don’t see the argument for why ACM would benefit by owning the images. It’s a case where it costs the author something but gains ACM nothing&#8221;</p>
<p>and</p>
<p>&#8220;It was very unclear what the motivation was for the ACM to insist on owning the images.&#8221;</p>
<p>But also</p>
<p>&#8220;she was subsequently told by ACM that she needed ACM’s permissions and she had to pay a fee and include a notice crediting ACM rather than me.&#8221;</p>
<p>Sounds pretty clear to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>