<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for Teaching</title>
	<atom:link href="http://www.realtimerendering.com/blog/tools-for-teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/tools-for-teaching/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Herramientas para enseñar diseño de juegos &#124; CG News</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-331</link>
		<dc:creator>Herramientas para enseñar diseño de juegos &#124; CG News</dc:creator>
		<pubDate>Fri, 05 Mar 2010 08:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-331</guid>
		<description>[...] Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Link [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; 7 Things for February 8</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-287</link>
		<dc:creator>Real-Time Rendering &#183; 7 Things for February 8</dc:creator>
		<pubDate>Mon, 08 Feb 2010 13:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-287</guid>
		<description>[...] resource I didn&#8217;t recall for my blog entry about tools for teaching about graphics and game creation: Kodu, from Microsoft. For grade [...]</description>
		<content:encoded><![CDATA[<p>[...] resource I didn&#8217;t recall for my blog entry about tools for teaching about graphics and game creation: Kodu, from Microsoft. For grade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reg</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-285</link>
		<dc:creator>Reg</dc:creator>
		<pubDate>Sun, 07 Feb 2010 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-285</guid>
		<description>There is also AMD RenderMonkey - nice environment to play with shaders, more lightweight than FX Composer.

As for programming, IMHO it&#039;s hard to learn basics while trying to make game. I mean, how can anyone manipulate actors or blocks if he doesn&#039;t know what is variable, loop or function call? And for someone who already knows programming a little and wants to code graphics (not only gamplay) starting from pure Direct3D or OpenGL is not so bad idea.</description>
		<content:encoded><![CDATA[<p>There is also AMD RenderMonkey &#8211; nice environment to play with shaders, more lightweight than FX Composer.</p>
<p>As for programming, IMHO it&#8217;s hard to learn basics while trying to make game. I mean, how can anyone manipulate actors or blocks if he doesn&#8217;t know what is variable, loop or function call? And for someone who already knows programming a little and wants to code graphics (not only gamplay) starting from pure Direct3D or OpenGL is not so bad idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; 7 Things for February 8</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-280</link>
		<dc:creator>Real-Time Rendering &#183; 7 Things for February 8</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-280</guid>
		<description>[...] resource I didn&#8217;t recall for my blog entry about tools for teaching about graphics and game creation: Kodu, from Microsoft. For grade [...]</description>
		<content:encoded><![CDATA[<p>[...] resource I didn&#8217;t recall for my blog entry about tools for teaching about graphics and game creation: Kodu, from Microsoft. For grade [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; 7 Things for February 6</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-279</link>
		<dc:creator>Real-Time Rendering &#183; 7 Things for February 6</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-279</guid>
		<description>[...] site is Introduction to Computer Science and Programming, from Fall 2008 (and I approve: they use Python!). There&#8217;s only one computer graphics course, from 2003, but it covers unchanging principles [...]</description>
		<content:encoded><![CDATA[<p>[...] site is Introduction to Computer Science and Programming, from Fall 2008 (and I approve: they use Python!). There&#8217;s only one computer graphics course, from 2003, but it covers unchanging principles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdb</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-270</link>
		<dc:creator>bdb</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-270</guid>
		<description>I&#039;ll second the recommendation for Scratch.  It&#039;s a great place to start with programming 2d graphics especially for K-8 students.  I&#039;ve had success making games with my kids (boys, 9 and 10 at the time).

Scratch was inspired by Etoys (www.squeakland.com), and both are written in Squeak.  I think Scratch is more accessible and has become more popular largely because of the ease of posting creations to the scratch.mit.edu website with a single click where anyone can then play them in the browser using a java runtime.

I&#039;ve also had success with Pygame with my nephew (high-school aged at the time).  From there he moved on to Povray and gimp scripting to follow his graphics programming interests.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll second the recommendation for Scratch.  It&#8217;s a great place to start with programming 2d graphics especially for K-8 students.  I&#8217;ve had success making games with my kids (boys, 9 and 10 at the time).</p>
<p>Scratch was inspired by Etoys (www.squeakland.com), and both are written in Squeak.  I think Scratch is more accessible and has become more popular largely because of the ease of posting creations to the scratch.mit.edu website with a single click where anyone can then play them in the browser using a java runtime.</p>
<p>I&#8217;ve also had success with Pygame with my nephew (high-school aged at the time).  From there he moved on to Povray and gimp scripting to follow his graphics programming interests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blind Renderer</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-269</link>
		<dc:creator>Blind Renderer</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-269</guid>
		<description>I thought UDK has a royalty option, which is very affordable.   It&#039;s $99 only upfront and 25% on revenue over $5000.  I personally found this option is far better than Unity if you need full-featured game engine: Unity&#039;s free version lacks of certain things, like post-process effect.</description>
		<content:encoded><![CDATA[<p>I thought UDK has a royalty option, which is very affordable.   It&#8217;s $99 only upfront and 25% on revenue over $5000.  I personally found this option is far better than Unity if you need full-featured game engine: Unity&#8217;s free version lacks of certain things, like post-process effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tartley</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-268</link>
		<dc:creator>tartley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-268</guid>
		<description>If you&#039;re considering using Python, then pyglet is a viable alternative library to Pygame.

http://pyglet.org/

It is smaller and not as popular, but is great if you want a leaner and more lightweight library. It requires no binary dependancies, unless you are playing sound or video. It works on Windows, Mac or Linux.

It provides full OpenGL bindings, so full 3D (including shaders) is easy to do, and it provides some utility classes to help you batch up sprites (textured quads) or vertex drawing into as few openGL render calls as possible, separated by as few state changes as possible, with verts packed into contiguous arrays in VBOs. (Good for performance)

Every six months or so is the &#039;PyWeek&#039; challenge, to create a game in a week, written in Python. This sees lots of entries using both Pygame and pyglet.

http://www.pyweek.org/

Last one was August, so I speculate that we may be due another sometime soon.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re considering using Python, then pyglet is a viable alternative library to Pygame.</p>
<p><a href="http://pyglet.org/" rel="nofollow">http://pyglet.org/</a></p>
<p>It is smaller and not as popular, but is great if you want a leaner and more lightweight library. It requires no binary dependancies, unless you are playing sound or video. It works on Windows, Mac or Linux.</p>
<p>It provides full OpenGL bindings, so full 3D (including shaders) is easy to do, and it provides some utility classes to help you batch up sprites (textured quads) or vertex drawing into as few openGL render calls as possible, separated by as few state changes as possible, with verts packed into contiguous arrays in VBOs. (Good for performance)</p>
<p>Every six months or so is the &#8216;PyWeek&#8217; challenge, to create a game in a week, written in Python. This sees lots of entries using both Pygame and pyglet.</p>
<p><a href="http://www.pyweek.org/" rel="nofollow">http://www.pyweek.org/</a></p>
<p>Last one was August, so I speculate that we may be due another sometime soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gilbazoid</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-267</link>
		<dc:creator>gilbazoid</dc:creator>
		<pubDate>Mon, 01 Feb 2010 10:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-267</guid>
		<description>They use Alice for a summer camp for girls at UT Austin called &lt;a href=&quot;http://www.cs.utexas.edu/~firstbytes/&quot; rel=&quot;nofollow&quot;&gt;first bytes&lt;/a&gt;.  From what my friend (who was a counselor for 3 years) tells me, it seemed to work reasonably in that setting.  They have some &lt;a href=&quot;http://www.youtube.com/user/FirstBytes#p/u/7/Rh86BdbaMmg&quot; rel=&quot;nofollow&quot;&gt;videos&lt;/a&gt; that the campers made up on youtube.

In a similar vein to Alice, MIT&#039;s &lt;a href=&quot;http://scratch.mit.edu/&quot; rel=&quot;nofollow&quot;&gt;Scratch&lt;/a&gt; just got a cover story in CACM.  They seem to have more community built up around that tool, and even some games that people have made in it.

When I was in high school, the computer science class was taught in C++ with the CodeWarrior IDE.  One amazingly useful library that came packaged with the educational distribution was &lt;a href=&quot;http://www.cs.cmu.edu/~cm-gfxpkg/about.html&quot; rel=&quot;nofollow&quot;&gt;Carnegie Mellon Graphics&lt;/a&gt;.  During my first year, I was able to cobble together a graphical battle screen for the RPG a friend of mine was making.  I still have that program on a floppy somewhere...</description>
		<content:encoded><![CDATA[<p>They use Alice for a summer camp for girls at UT Austin called <a href="http://www.cs.utexas.edu/~firstbytes/" rel="nofollow">first bytes</a>.  From what my friend (who was a counselor for 3 years) tells me, it seemed to work reasonably in that setting.  They have some <a href="http://www.youtube.com/user/FirstBytes#p/u/7/Rh86BdbaMmg" rel="nofollow">videos</a> that the campers made up on youtube.</p>
<p>In a similar vein to Alice, MIT&#8217;s <a href="http://scratch.mit.edu/" rel="nofollow">Scratch</a> just got a cover story in CACM.  They seem to have more community built up around that tool, and even some games that people have made in it.</p>
<p>When I was in high school, the computer science class was taught in C++ with the CodeWarrior IDE.  One amazingly useful library that came packaged with the educational distribution was <a href="http://www.cs.cmu.edu/~cm-gfxpkg/about.html" rel="nofollow">Carnegie Mellon Graphics</a>.  During my first year, I was able to cobble together a graphical battle screen for the RPG a friend of mine was making.  I still have that program on a floppy somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.realtimerendering.com/blog/tools-for-teaching/comment-page-1/#comment-266</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 01 Feb 2010 01:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=818#comment-266</guid>
		<description>One I thought about but didn&#039;t pursue: Alice, http://www.alice.org/. It&#039;s more about storytelling and virtual world building, but is definitely in the graphics educational space. I&#039;ve never tried it, so if you have comments, great.</description>
		<content:encoded><![CDATA[<p>One I thought about but didn&#8217;t pursue: Alice, <a href="http://www.alice.org/" rel="nofollow">http://www.alice.org/</a>. It&#8217;s more about storytelling and virtual world building, but is definitely in the graphics educational space. I&#8217;ve never tried it, so if you have comments, great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>