<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real-Time Rendering &#187; HTML5</title>
	<atom:link href="http://www.realtimerendering.com/blog/tag/html5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Sun, 12 May 2013 00:21:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Introduction to Parallel Programming course available</title>
		<link>http://www.realtimerendering.com/blog/introduction-to-parallel-programming-course-available/</link>
		<comments>http://www.realtimerendering.com/blog/introduction-to-parallel-programming-course-available/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:29:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[Udacity]]></category>

		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3352</guid>
		<description><![CDATA[I&#8217;ve been more than a bit busy working on the (newly renamed) Interactive 3D Graphics course for Udacity, so have been tardy pointing out that this cool course is out now: Introduction to Parallel Programming. Taught by John Owens, David Luebke, and others, it uses CUDA as its basis for teaching. I look forward to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been more than a bit busy working on the (newly renamed) <a href="https://www.udacity.com/course/cs291">Interactive 3D Graphics course</a> for Udacity, so have been tardy pointing out that this cool course is out now: <a href="https://www.udacity.com/course/cs344"><strong>Introduction to Parallel Programming</strong></a>. Taught by John Owens, David Luebke, and others, it uses CUDA as its basis for teaching. I look forward to taking it myself! It&#8217;s a free online course with some serious content, graded exercises, and much else to recommend it &#8211; a lot of time &amp; effort (&amp; money) was put into making it, so I expect it will be worth my while.</p>
<p>Oh, and I should also mention another new course, <strong><a href="https://www.udacity.com/course/cs255">HTML5 Game Development</a></strong>, from experts at Google. It&#8217;s more 2D graphics related, but again looks like quite a serious course with a lot of chew.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimerendering.com/blog/introduction-to-parallel-programming-course-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>