<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real-Time Rendering &#187; bitcoin</title>
	<atom:link href="http://www.realtimerendering.com/blog/tag/bitcoin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Sun, 12 May 2013 00:21:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>How to make money with your GPU</title>
		<link>http://www.realtimerendering.com/blog/how-to-make-money-with-your-gpu/</link>
		<comments>http://www.realtimerendering.com/blog/how-to-make-money-with-your-gpu/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 11:58:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[bitcoin]]></category>
		<category><![CDATA[GPGPU]]></category>

		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2230</guid>
		<description><![CDATA[You&#8217;ve probably heard about bitcoins by now, the currency of cryptoanarchist libertarian computer geeks or something. It turns out that GPUs are particularly good at mining bitcoins, compared to CPUs: check out this chart &#8211; the key factor is Mhash/sec (though Mhash/Joule is also an entertaining concept). The most interesting page (for me) at the site [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard about <a href="https://en.bitcoin.it/wiki/Main_Page">bitcoins</a> by now, the currency of cryptoanarchist libertarian computer geeks or something. It turns out that GPUs are particularly good at <a href="https://en.bitcoin.it/wiki/How_bitcoin_works#Bitcoin_mining">mining</a> bitcoins, compared to CPUs: check out <a href="https://en.bitcoin.it/wiki/Mining_hardware_comparison">this chart</a> &#8211; the key factor is Mhash/sec (though Mhash/Joule is also an entertaining concept). The most interesting page (for me) at the site is their explanation of <a href="https://en.bitcoin.it/wiki/Why_a_GPU_mines_faster_than_a_CPU#Why_are_AMD_GPUs_faster_than_Nvidia_GPUs?">why a GPU is (so much) faster than a CPU for this task</a>. Not a shocker for anyone reading this blog; we all know that GPGPU can rip through certain tasks at amazing speeds. What&#8217;s more interesting to me is how and why one IHV&#8217;s GPUs are considerably faster than the other&#8217;s. I won&#8217;t spoil the surprise here, <a href="https://en.bitcoin.it/wiki/Why_a_GPU_mines_faster_than_a_CPU#Why_are_AMD_GPUs_faster_than_Nvidia_GPUs?">see the page</a> to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimerendering.com/blog/how-to-make-money-with-your-gpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>