<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGGRAPH 2012 Course Notes, so far</title>
	<atom:link href="http://www.realtimerendering.com/blog/siggraph-2012-course-notes-so-far/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/siggraph-2012-course-notes-so-far/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: SIGGRAPH 2012 links &#124; Light is beautiful</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2012-course-notes-so-far/comment-page-1/#comment-2214</link>
		<dc:creator>SIGGRAPH 2012 links &#124; Light is beautiful</dc:creator>
		<pubDate>Sun, 19 Aug 2012 12:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3209#comment-2214</guid>
		<description>[...] wanted to put here a couple of links on SIGGRAPH 2012 material, but as the Real-Time Rendering blog points out, somebody has already made a comprehensive list of what can be found. So wait no more, go there and [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to put here a couple of links on SIGGRAPH 2012 material, but as the Real-Time Rendering blog points out, somebody has already made a comprehensive list of what can be found. So wait no more, go there and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sebastien lagarde</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2012-course-notes-so-far/comment-page-1/#comment-2209</link>
		<dc:creator>sebastien lagarde</dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3209#comment-2209</guid>
		<description>There is many Siggraph links gathered here http://blog.selfshadow.com/2012/08/11/siggraph-2012-links/</description>
		<content:encoded><![CDATA[<p>There is many Siggraph links gathered here <a href="http://blog.selfshadow.com/2012/08/11/siggraph-2012-links/" rel="nofollow">http://blog.selfshadow.com/2012/08/11/siggraph-2012-links/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ingenious</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2012-course-notes-so-far/comment-page-1/#comment-2208</link>
		<dc:creator>ingenious</dc:creator>
		<pubDate>Tue, 14 Aug 2012 11:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3209#comment-2208</guid>
		<description>And here are some more:

Optimizing Realistic Rendering with Many-Light Methods
http://cgg.mff.cuni.cz/~jaroslav/papers/mlcourse2012/index.htm</description>
		<content:encoded><![CDATA[<p>And here are some more:</p>
<p>Optimizing Realistic Rendering with Many-Light Methods<br />
<a href="http://cgg.mff.cuni.cz/~jaroslav/papers/mlcourse2012/index.htm" rel="nofollow">http://cgg.mff.cuni.cz/~jaroslav/papers/mlcourse2012/index.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>