<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGGRAPH 2011 Courses &#8211; Part 1</title>
	<atom:link href="http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Specular Showdown in the Wild West &#171; Self Shadow</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/comment-page-1/#comment-1997</link>
		<dc:creator>Specular Showdown in the Wild West &#171; Self Shadow</dc:creator>
		<pubDate>Fri, 22 Jul 2011 15:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2275#comment-1997</guid>
		<description>[...] 2&#8243;, NPAR 2007. [16] Hoffman, N., &#8220;Lighting Papers&#8221;, 2005. [17] Hoffman, N., &#8220;SIGGRAPH Courses &#8211; Part 1&#8243;, 2011. [18] Akenine-Möller, T., Haines, E., Hoffman, N., Real-Time Rendering 3rd Edition, A. K. [...]</description>
		<content:encoded><![CDATA[<p>[...] 2&#8243;, NPAR 2007. [16] Hoffman, N., &#8220;Lighting Papers&#8221;, 2005. [17] Hoffman, N., &#8220;SIGGRAPH Courses &#8211; Part 1&#8243;, 2011. [18] Akenine-Möller, T., Haines, E., Hoffman, N., Real-Time Rendering 3rd Edition, A. K. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Specular Showdown in the Wild West &#171; Self Shadow</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/comment-page-1/#comment-1996</link>
		<dc:creator>Specular Showdown in the Wild West &#171; Self Shadow</dc:creator>
		<pubDate>Fri, 22 Jul 2011 14:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2275#comment-1996</guid>
		<description>[...] highlights&#8221;, GDC 2011. [4] Persson, E., &#8220;Selective supersampling&#8221;, 2006. [5] Filtering Approaches for Real-Time Anti-Aliasing, SIGGRAPH Course, 2011. [6] Baker, D., &#8220;Reflectance Rendering with Point Lights&#8221;, [...]</description>
		<content:encoded><![CDATA[<p>[...] highlights&#8221;, GDC 2011. [4] Persson, E., &#8220;Selective supersampling&#8221;, 2006. [5] Filtering Approaches for Real-Time Anti-Aliasing, SIGGRAPH Course, 2011. [6] Baker, D., &#8220;Reflectance Rendering with Point Lights&#8221;, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 4</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/comment-page-1/#comment-1969</link>
		<dc:creator>Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 4</dc:creator>
		<pubDate>Tue, 05 Jul 2011 03:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2275#comment-1969</guid>
		<description>[...] of the courses that will be presented at the conference. Links to previous posts in the series: Part 1, Part 2, Part [...]</description>
		<content:encoded><![CDATA[<p>[...] of the courses that will be presented at the conference. Links to previous posts in the series: Part 1, Part 2, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 3</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/comment-page-1/#comment-1966</link>
		<dc:creator>Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 3</dc:creator>
		<pubDate>Sun, 03 Jul 2011 05:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2275#comment-1966</guid>
		<description>[...] post in a series about the SIGGRAPH 2011 courses (Part 1 and Part [...]</description>
		<content:encoded><![CDATA[<p>[...] post in a series about the SIGGRAPH 2011 courses (Part 1 and Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 2</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2011-courses-part-1/comment-page-1/#comment-1957</link>
		<dc:creator>Real-Time Rendering &#183; SIGGRAPH 2011 Courses &#8211; Part 2</dc:creator>
		<pubDate>Sun, 26 Jun 2011 19:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=2275#comment-1957</guid>
		<description>[...] Subscribe to feed &#8249; SIGGRAPH 2011 Courses &#8211; Part 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Subscribe to feed &lsaquo; SIGGRAPH 2011 Courses &#8211; Part 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>