<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SIGGRAPH 2010 Course Scheduling</title>
	<atom:link href="http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Real-Time Rendering &#183; SIGGRAPH 2010 Courses Update</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/comment-page-1/#comment-1646</link>
		<dc:creator>Real-Time Rendering &#183; SIGGRAPH 2010 Courses Update</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1403#comment-1646</guid>
		<description>[...] courses, some of the courses now have updated speaker lists (including mine &#8211; regardless of what Eric may think, I&#8217;m not about to risk Hyper-Cerebral Electrosis by speaking for three hours straight). [...]</description>
		<content:encoded><![CDATA[<p>[...] courses, some of the courses now have updated speaker lists (including mine &#8211; regardless of what Eric may think, I&#8217;m not about to risk Hyper-Cerebral Electrosis by speaking for three hours straight). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/comment-page-1/#comment-1643</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 01 Jun 2010 15:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1403#comment-1643</guid>
		<description>It used to be, long ago, that you had to register for particular courses. Now you can come and go as you like to just about everything at SIGGRAPH, as long as you have the proper conference credentials. That said, a few courses, like &quot;Advances in RTR&quot;, can fill up and have no seats available, at least for the first hour or two.</description>
		<content:encoded><![CDATA[<p>It used to be, long ago, that you had to register for particular courses. Now you can come and go as you like to just about everything at SIGGRAPH, as long as you have the proper conference credentials. That said, a few courses, like &#8220;Advances in RTR&#8221;, can fill up and have no seats available, at least for the first hour or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peirz</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/comment-page-1/#comment-1642</link>
		<dc:creator>peirz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1403#comment-1642</guid>
		<description>... I meant to say, extra registration beyond the full conference pass, of course.</description>
		<content:encoded><![CDATA[<p>&#8230; I meant to say, extra registration beyond the full conference pass, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peirz</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/comment-page-1/#comment-1641</link>
		<dc:creator>peirz</dc:creator>
		<pubDate>Tue, 01 Jun 2010 14:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1403#comment-1641</guid>
		<description>Sorry for an amateur question, but -- is online registration required for the courses?  Or do you just show up at the door and hope for a seat? :)

Looking really forward to this list, these topics are a blast; thanks in advance for the talk!</description>
		<content:encoded><![CDATA[<p>Sorry for an amateur question, but &#8212; is online registration required for the courses?  Or do you just show up at the door and hope for a seat? <img src='http://www.realtimerendering.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Looking really forward to this list, these topics are a blast; thanks in advance for the talk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naty</title>
		<link>http://www.realtimerendering.com/blog/siggraph-2010-course-scheduling/comment-page-1/#comment-413</link>
		<dc:creator>Naty</dc:creator>
		<pubDate>Thu, 20 May 2010 15:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1403#comment-413</guid>
		<description>Eric - the speaker lists for &quot;Physically Based Shading Models in Film and Game Production&quot; and &quot;Color Enhancement and Rendering in Film and Game Production&quot; aren&#039;t final - each will have at least 4 speakers (possibly more - I&#039;m doing some last-minute recruitment). So sorry, you won&#039;t get to see my head explode...</description>
		<content:encoded><![CDATA[<p>Eric &#8211; the speaker lists for &#8220;Physically Based Shading Models in Film and Game Production&#8221; and &#8220;Color Enhancement and Rendering in Film and Game Production&#8221; aren&#8217;t final &#8211; each will have at least 4 speakers (possibly more &#8211; I&#8217;m doing some last-minute recruitment). So sorry, you won&#8217;t get to see my head explode&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>