<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Launched!</title>
	<atom:link href="http://www.realtimerendering.com/blog/launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/launched/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://www.realtimerendering.com/blog/launched/comment-page-1/#comment-2635</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 17 Jun 2013 03:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3404#comment-2635</guid>
		<description>Simply go to &lt;a href=&quot;https://www.udacity.com/wiki/cs291&quot; rel=&quot;nofollow&quot;&gt;the course wiki page&lt;/a&gt;, links to everything are there.</description>
		<content:encoded><![CDATA[<p>Simply go to <a href="https://www.udacity.com/wiki/cs291" rel="nofollow">the course wiki page</a>, links to everything are there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarahmiller29513</title>
		<link>http://www.realtimerendering.com/blog/launched/comment-page-1/#comment-2634</link>
		<dc:creator>sarahmiller29513</dc:creator>
		<pubDate>Mon, 17 Jun 2013 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3404#comment-2634</guid>
		<description>This is really a great video for the course..how can I get more such videos for this course?</description>
		<content:encoded><![CDATA[<p>This is really a great video for the course..how can I get more such videos for this course?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.realtimerendering.com/blog/launched/comment-page-1/#comment-2326</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 13 Mar 2013 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3404#comment-2326</guid>
		<description>Pioneer? I suddenly feel old ;-&gt; All the exercise and demo code will be downloadable from github very soon, the videos should also be downloadable, as well as other resources (such as my scripts for the entire course).</description>
		<content:encoded><![CDATA[<p>Pioneer? I suddenly feel old ;-> All the exercise and demo code will be downloadable from github very soon, the videos should also be downloadable, as well as other resources (such as my scripts for the entire course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobeen</title>
		<link>http://www.realtimerendering.com/blog/launched/comment-page-1/#comment-2325</link>
		<dc:creator>Mobeen</dc:creator>
		<pubDate>Wed, 13 Mar 2013 05:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=3404#comment-2325</guid>
		<description>Thanks for this priceless course.
I could not imagine to be taught by one of the pioneers in the computer graphics industry.

This is wonderful !!!

Thanks once again. By the way, are all of the demos used in the course downloadable separately to be used standalone?</description>
		<content:encoded><![CDATA[<p>Thanks for this priceless course.<br />
I could not imagine to be taught by one of the pioneers in the computer graphics industry.</p>
<p>This is wonderful !!!</p>
<p>Thanks once again. By the way, are all of the demos used in the course downloadable separately to be used standalone?</p>
]]></content:encoded>
	</item>
</channel>
</rss>