<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another new book, with an incredibly long subtitle</title>
	<atom:link href="http://www.realtimerendering.com/blog/another-new-book-with-an-incredibly-long-title-that-attempts-to-explain-what-its-about-but-is-still-mysterious/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimerendering.com/blog/another-new-book-with-an-incredibly-long-title-that-attempts-to-explain-what-its-about-but-is-still-mysterious/</link>
	<description>Tracking the latest developments in interactive rendering techniques</description>
	<lastBuildDate>Mon, 17 Jun 2013 03:17:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: Real-Time Rendering &#183; Another Introduction to Ray Tracing</title>
		<link>http://www.realtimerendering.com/blog/another-new-book-with-an-incredibly-long-title-that-attempts-to-explain-what-its-about-but-is-still-mysterious/comment-page-1/#comment-373</link>
		<dc:creator>Real-Time Rendering &#183; Another Introduction to Ray Tracing</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1074#comment-373</guid>
		<description>[...] on demand, the authors do not have to pay anything, they even get a few hardcopies for free. Here&#8217;s an example from our field that I reported on in February. That said, it&#8217;s mostly a win for VDM Publishing, who charge [...]</description>
		<content:encoded><![CDATA[<p>[...] on demand, the authors do not have to pay anything, they even get a few hardcopies for free. Here&#8217;s an example from our field that I reported on in February. That said, it&#8217;s mostly a win for VDM Publishing, who charge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real-Time Rendering &#183; Shadow Survey from SIGGRAPH Asia 2009 course</title>
		<link>http://www.realtimerendering.com/blog/another-new-book-with-an-incredibly-long-title-that-attempts-to-explain-what-its-about-but-is-still-mysterious/comment-page-1/#comment-314</link>
		<dc:creator>Real-Time Rendering &#183; Shadow Survey from SIGGRAPH Asia 2009 course</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtimerendering.com/blog/?p=1074#comment-314</guid>
		<description>[...] asked Daniel Scherzer about my post about his book. He said it&#8217;s about right (and the long subtitle is indeed a Verlag [...]</description>
		<content:encoded><![CDATA[<p>[...] asked Daniel Scherzer about my post about his book. He said it&#8217;s about right (and the long subtitle is indeed a Verlag [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>